Among Leading Canadian Hedge Funds
BT Global Growth is a Canadian based, globally oriented long-short fund. We believe that long-short “value” investing provides compelling risk adjusted returns. We aim to take advantage of the resource heavy Canadian stock markets to benefit from global growth, to take advantage of inefficient and less competitive environments and to increase the “hard asset” weighting of your portfolio. In the Canadian Hedge Fund market, there are few established leaders despite many choices. We make this choice simple. Co-invest with experienced finance experts in a smaller fund, to better exploit the investment opportunities and grow your capital.
Investment Strategy
The BT Global Growth Fund has a strict focus on growth with downside protection. BT Global Growth Fund generates superior money-making ideas out of stocks trading at low cash flow values, offering a “margin of safety” to investors. Although we are among the leading Canadian Hedge Funds, it is our opinion that many growth opportunities can also be found outside of Canada. We believe that we are well positioned to take advantage of these opportunities as our management team has extensive international business experience.
Our long positions are complemented by judicious shorting of industries and stocks poised to suffer from global economic themes. We use minimal leverage in our Fund and focus on disciplined trading to reduce investment risk.
Many managers of Canadian Hedge Funds do not invest their personal capital alongside their investors. We strongly believe in aligning our interests with the interests of our investors and as such, all partners invest a substantial portion of their own wealth in the Fund.
Management Team
BT Global Growth is managed by Paul Beattie and Patrick Murray. To find more about the management team visit the company’s corporate profile.
Fund Summary & Terms
Structure: | Limited Partnership registered in Ontario, Canada. |
Minimum Investment: | $150,000 Canadian. $25,000 for accredited investors. |
Initial Closing: | Completed in October 2006. |
Management Fees: | 2.0%. |
General Partner: | BT Advisory Inc. |
GP Profit Sharing: | 20% of profits over and above a hurdle rate of 5.0%, shall be shared with the GP and paid quarterly. |
Hurdle Rate: | 5.0% per annum. |
High Water Mark: | Yes. Losses need to be fully recovered before the GP is permitted to share in the profits. |
Leverage: | Minimal. |
Classes of Units: | Class A units for original LP’s, Class B units for direct LPs and Class A-Advisors and Class F units for Brokerage accounts. |
Investment Date: | Last business day of each month at NAV. |
Withdrawal Date: | Last business day of each quarter, upon 30 days notice. |
Portfolio Manager: | BT Global Growth Inc. |
Administrator: | IAS, Investment Administration Solution Inc. of Toronto and Vancouver. |
Auditor: | PwC |
Lock-up Period: | 90 days. |
FundSERV Accounts : | BTA103, Series A-Advisor / BTA104, Series F |
Compare Our Fund’s Performance
Fund Net Asset Value (Nav)
Unit Class | NAV as of January 31, 2021 |
Class A units | $56.47 |
Class A Advisor units | $44.51 |
Class B units | $43.89 |
Class F units | $43.92 |
Comparable Performance
BTGG | TSX COMPOSITE | S&P 500 (CAD) | |
2021 (YTD) | 3.70% | -0.32% | -0.64% |
2020 | 64.98% | 5.59% | 16.15% |
2019 | 9.87% | 22.84% | 25.24% |
2018 | 15.41% | (8.88%) | 3.98% |
2017 | (10.37%) | 9.07% | 13.64% |
2016 | (0.52%) | 21.05% | 8.59% |
2015 | (6.71%) | (8.32%) | 20.95% |
2014 | 18.09% | 10.53% | 23.97% |
2013 | 27.24% | 12.96% | 41.50% |
2012 | 0.74% | 7.16% | 13.46% |
2011 | (19.39%) | (8.74%) | 4.38% |
2010 | 26.24% | 17.57% | 8.90% |
2009 | 64.08% | 34.99% | 9.12% |
2008 | (25.95%) | (33.04%) | (22.58%) |
2007 | 2.90% | 9.79% | (10.21%) |
September 1st to December 31st 2006 | 38.27% | 7.85% | 15.38% |
Since Inception (Annualized) | 11.50% | 5.59% | 10.90% |
(1) Results and NAV are calculated monthly by the administrator, Investment Administrations Solutions Inc.
(2) Results are for the fund as a whole, net of fees, not for one particular class of units.
Monthly Performance
Jan. | Fev. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | YTD | |
2021 | 3.70% | 3.70% | |||||||||||
2020 | -1.30% | -7.97% | -12.86% | 16.51% | 5.34% | 6.89% | 17.60% | 6.05% | -2.77% | 6.69% | 10.29% | 11.25% | 64.98% |
2019 | 10.15% | 5.50% | 5.43% | 3.06% | -6.39% | -2.34% | -0.31% | -5.00% | -4.93% | -2.42% | 1.88% | 6.34% | 9.87% |
2018 | 23.22% | -3.12% | -0.08% | 2.54% | -1.59% | 3.23% | -3.36% | 0.43% | 16.46% | -7.72% | -6.00% | -5.27% | 15.41% |
2017 | 0.27% | 0.52% | -2.32% | -4.30% | -2.49% | -7.46% | 0.03% | -2.33% | -0.52% | 0.49% | 1.37% | 6.64% | -10.37% |
2016 | -7.56% | -0.05% | -1.98% | 5.50% | -3.68% | -4.39% | 1.48% | 2.39% | 2.23% | 4.36% | -0.29 % | 2.33% | -0.52% |
2015 | 4.90% | 3.51% | 2.26% | 0.80% | 2.08% | 0.32% | -5.32% | -5.07% | -6.25% | -0.87% | 1.43% | -5.59% | -6.71% |
2014 | 5.41% | 4.10% | -0.79% | 4.57% | -0.91% | 1.89% | -1.19% | 1.71% | -2.02% | -2.08% | 2.31% | 4.15% | 18.09% |
2013 | 1.29% | 2.33% | 3.46% | -5.25% | 1.06% | 2.32% | 2.52% | -0.53% | 2.29% | 6.06% | 2.82% | 6.47% | 27.24% |
2012 | 8.93% | 3.62% | -2.39% | -5.67% | -5.50% | -5.17% | 0.46% | 3.11% | 3.76% | -0.01% | -1.02% | 1.69% | 0.74% |
2011 | -1.26% | 4.70% | -2.79% | -0.64% | -3.55% | -7.86% | 7.31% | -1.97% | -6.79% | -0.33% | -8.08% | 1.12% | -19.39% |
2010 | 1.00% | 3.90% | 3.09% | 4.24% | -3.31% | -2.31% | -4.01% | -2.01% | 7.51% | 4.80% | 6.41% | 5.09% | 26.24% |
2009 | 6.16% | 1.90% | 6.22% | 2.59% | 9.20% | 2.77% | 2.44% | -0.49% | 5.67% | 6.13% | 6.98% | 1.41% | 64.08% |
2008 | -9.29% | 8.95% | -7.36% | 3.86% | 3.10% | 3.98% | -14.53% | -7.81% | -10.82% | 2.13% | 0.83% | 0.39% | 25.95% |
2007 | -3.75% | 9.65% | 4.65% | 12.80% | -3.26% | -4.85% | 1.95% | -11.48% | 6.21% | 6.50% | -14.31% | 2.57% | 2.90% |
2006 | – | – | – | – | – | – | – | – | Inception | 5.45% | 23.12% | 6.49% | 38.27% |
Since Inception (annualized) | 11.50% |
Performance Report
Sign Up for BT Global Growth Newsletter and receive performance reports as well as our market analysis!
